

Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-11-13 | Shotgun | kills with m3 shotgun | 5 |
2019-11-13 | Godlike Killer | Godlike ! ! ! | 2 |
2019-11-09 | AWP | snipings with awp | 10 |
2019-10-22 | Top Defuser | bomb defusions | 3 |
2019-09-16 | Grenadier | kills with grenade | 2 |
2019-09-16 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2019-08-28 | Desert Eagle | kills with deagle | 9 |
2019-08-26 | Fusil Automatique | kills with famas | 34 |
2019-08-16 | Knife Maniac | knifings | 4 |
2019-08-16 | Dual Berretta Elites | kills with elite | 3 |
2019-08-13 | Monster Killer | Most kills in game | 7 |
2019-07-29 | AK47 | kills with ak47 | 1 |
2019-07-27 | Glock | kills with glock18 | 3 |
2018-11-21 | Headshot King | headshots | 4 |
2018-09-21 | USP Master | kills with usp | 1 |
Go to: Demonaz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.21
Executed 11 queries, generated this page in 0.0393 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.21
Executed 11 queries, generated this page in 0.0393 Seconds
All images are copyrighted by their respective owners.
[Admin]